Fakten zum Auswandern: In welchem Land leben die glücklichsten Menschen?
Auswandern soll ja nicht nur wirtschaftliche Vorteile bringen. Manche Auswanderer verlassen Deutschland wegen der "schlechten Atmosphäre" und der miesen Stimmung im Land. Deutschland soll gar das Land der Unglücklichen sein. Was aber nicht heissen soll das es nicht auch Länder gibt wo die Stimmung noch mieser ist. Es lohnt sich also die folgende Karte und Tabelle zu studieren bevor man die Koffer packt.

SWB = Subjective Well Being
SWLS = Satisfaction With Life Scale
| Nation | SWLS Score | |
| 1 | DENMARK | 273 |
| 2 | SWITZERLAND | 273 |
| 3 | AUSTRIA | 260 |
| 4 | ICELAND | 260 |
| 5 | BAHAMAS | 257 |
| 6 | FINLAND | 257 |
| 7 | SWEDEN | 257 |
| 8 | BHUTAN | 253 |
| 9 | BRUNEI DARUSSALAM | 253 |
| 10 | CANADA | 253 |
| 11 | IRELAND | 253 |
| 12 | LUXEMBOURG | 253 |
| 13 | COSTA RICA | 250 |
| 14 | MALTA | 250 |
| 15 | NETHERLANDS | 250 |
| 16 | ANTIGUA AND BARBUDA | 247 |
| 17 | MALAYSIA | 247 |
| 18 | NEW ZEALAND | 247 |
| 19 | NORWAY | 247 |
| 20 | SEYCHELLES | 247 |
| 21 | ST KITTS AND NEVIS | 247 |
| 22 | UAE | 247 |
| 23 | USA | 247 |
| 24 | VANUATU | 247 |
| 25 | VENEZUELA | 247 |
| 26 | AUSTRALIA | 243 |
| 27 | BARBADOS | 243 |
| 28 | BELGIUM | 243 |
| 29 | DOMINICA | 243 |
| 30 | OMAN | 243 |
| 31 | SAUDI ARABIA | 243 |
| 32 | SURINAME | 243 |
| 33 | BAHRAIN | 240 |
| 34 | COLUMBIA | 240 |
| 35 | GERMANY | 240 |
| 36 | GUYANA | 240 |
| 37 | HONDURAS | 240 |
| 38 | KUWAIT | 240 |
| 39 | PANAMA | 240 |
| 40 | ST VINCENT AND THE | 240 |
| 41 | UNITED KINGDOM | 237 |
| 42 | DOMINICAN REPUBLIC | 233 |
| 43 | GUATEMALA | 233 |
| 44 | JAMAICA | 233 |
| 45 | QATAR | 233 |
| 46 | SPAIN | 233 |
| 47 | ST LUCIA | 233 |
| 48 | BELIZE | 230 |
| 49 | CYPRUS | 230 |
| 50 | ITALY | 230 |
| 51 | MEXICO | 230 |
| 52 | SAMOA WESTERN | 230 |
| 53 | SINGAPORE | 230 |
| 54 | SOLOMON ISLANDS | 230 |
| 55 | TRINIDAD AND TOBAGO | 230 |
| 56 | ARGENTINA | 227 |
| 57 | FIJI | 223 |
| 58 | ISRAEL | 223 |
| 59 | MONGOLIA | 223 |
| 60 | SAO TOME AND PERINI | 223 |
| 61 | EL SALVADOR | 220 |
| 62 | FRANCE | 220 |
| 63 | HONG KONG | 220 |
| 64 | INDONESIA | 220 |
| 65 | KYRGYZSTAN | 220 |
| 66 | MALDIVES | 220 |
| 67 | SLOVENIA | 220 |
| 68 | TAIWAN | 220 |
| 69 | TIMOR-LESTE | 220 |
| 70 | TONGA | 220 |
| 71 | CHILE | 217 |
| 72 | GRENADA | 217 |
| 73 | MAURITIUS | 217 |
| 74 | NAMIBIA | 217 |
| 75 | PARAGUAY | 217 |
| 76 | THAILAND | 217 |
| 77 | CZECH REPUBLIC | 213 |
| 78 | PHILIPPINES | 213 |
| 79 | TUNISIA | 213 |
| 80 | UZBEKISTAN | 213 |
| 81 | BRAZIL | 210 |
| 82 | CHINA | 210 |
| 83 | CUBA | 210 |
| 84 | GREECE | 210 |
| 85 | NICARAGUA | 210 |
| 86 | PAPUA NEW GUINEA | 210 |
| 87 | URUGUAY | 210 |
| 88 | GABON | 207 |
| 89 | GHANA | 207 |
| 90 | JAPAN | 207 |
| 91 | YEMEN | 207 |
| 92 | PORTUGAL | 203 |
| 93 | SRI LANKA | 203 |
| 94 | TAJIKISTAN | 203 |
| 95 | VIETNAM | 203 |
| 96 | IRAN | 200 |
| 97 | COMOROS | 197 |
| 98 | CROATIA | 197 |
| 99 | POLAND | 197 |
| 100 | CAPE VERDI | 193 |
| 101 | KAZAKHSTAN | 193 |
| 102 | MADAGASCAR | 193 |
| 103 | SOUTH KOREA | 193 |
| 104 | BANGLADESH | 190 |
| 105 | CONGO REPUBLIC | 190 |
| 106 | GAMBIA | 190 |
| 107 | HUNGARY | 190 |
| 108 | LIBYA | 190 |
| 109 | SOUTH AFRICA | 190 |
| 110 | CAMBODIA | 187 |
| 111 | ECUADOR | 187 |
| 112 | KENYA | 187 |
| 113 | LEBANON | 187 |
| 114 | MOROCCO | 187 |
| 115 | PERU | 187 |
| 116 | SENEGAL | 187 |
| 117 | BOLIVIA | 183 |
| 118 | HAITI | 183 |
| 119 | NEPAL | 183 |
| 120 | NIGERIA | 183 |
| 121 | TANZANIA | 183 |
| 122 | BENIN | 180 |
| 123 | BOTSWANA | 180 |
| 124 | GUINEA-BISSAU | 180 |
| 125 | INDIA | 180 |
| 126 | LAOS | 180 |
| 127 | MOZAMBIQUE | 180 |
| 128 | PALESTINE | 180 |
| 129 | SLOVAKIA | 180 |
| 130 | BURMA | 177 |
| 131 | MALI | 177 |
| 132 | MAURITANIA | 177 |
| 133 | TURKEY | 177 |
| 134 | ALGERIA | 173 |
| 135 | EQUATORIAL GUINEA | 173 |
| 136 | ROMANIA | 173 |
| 137 | BOSNIA & HERZE | 170 |
| 138 | CAMEROON | 170 |
| 139 | ESTONIA | 170 |
| 140 | GUINEA | 170 |
| 141 | JORDAN | 170 |
| 142 | SYRIA | 170 |
| 143 | SIERRA LEONE | 167 |
| 144 | AZERBAIJAN | 163 |
| 145 | CENTRAL AFRICAN RE | 163 |
| 146 | MACEDONIA | 163 |
| 147 | TOGO | 163 |
| 148 | ZAMBIA | 163 |
| 149 | ANGOLA | 160 |
| 150 | DJIBOUTI | 160 |
| 151 | EGYPT | 160 |
| 152 | BURKINA FASO | 157 |
| 153 | ETHIOPIA | 157 |
| 154 | LATVIA | 157 |
| 155 | LITHUANIA | 157 |
| 156 | UGANDA | 157 |
| 157 | ALBANIA | 153 |
| 158 | MALAWI | 153 |
| 159 | CHAD | 150 |
| 160 | IVORY COAST | 150 |
| 161 | NIGER | 150 |
| 162 | ERITREA | 147 |
| 163 | RWANDA | 147 |
| 164 | BULGARIA | 143 |
| 165 | LESOTHO | 143 |
| 166 | PAKISTAN | 143 |
| 167 | RUSSIA | 143 |
| 168 | SWAZILAND | 140 |
| 169 | GEORGIA | 137 |
| 170 | BELARUS | 133 |
| 171 | TURKMENISTAN | 133 |
| 172 | ARMENIA | 123 |
| 173 | SUDAN | 120 |
| 174 | UKRAINE | 120 |
| 175 | MOLDOVA | 117 |
| 176 | CONGO DEMOCRATIC | 110 |
| 177 | ZIMBABWE | 110 |
| 178 | BURUNDI | 100 |
Information and Links
Join the fray by commenting, tracking what others have to say, or linking to it from your blog.

